Features of UT300 Series Infrared Thermometers
Certificates: CE, UKCA
β Simple one button operation
β Data hold
β Backlight
β D:S ratio: 10:1 (UT300A+); 12:1 (UT300S)
β Temperature range: -20βο½400β (UT300A+); -32βο½400β (UT300S)
Specifications of UT300 Series Infrared Thermometers
| Specifications | UT300A+ | UT300S |
| Temperature range | -20β~400β | -32Β°Cο½400Β°C |
| -4β~752β | -25.6Β°Fο½752Β°F | |
| Accuracy | >0β: Β±2.0β or Β±2%; β€0β: Β±(2.0β+0.1β/β) | Β±2Β°C or Β±2% |
| >32β: Β±4.0β or Β±2%; β€32β: Β±(4.0β+0.1β/β) | ||
| Repeatability | 1β or 1.0% (2β or 1.0%) | Β±0.5Β°C or Β±0.5% |
| D:S ratio | 10:1 | 12:1 |
| Response time | β€500ms (95% of reading) | 500ms |
| Emissivity | 0.95 | 0.10~1.00 Adjustable |
| Spectral response | 5.5um~14um | 8ΞΌmο½14ΞΌm |
| Laser power | < 1mW | οΌ1mW |
| Features | ||
| Auto power off | 8s | 8s |
| Low battery indication | β | β |
| Data hold | β | β |
| β/β selection | β | β |
| Backlight | β | β |
| Laser | β | β |
| Operating temperature | 0β~50β (32β~122β) | |
| Storage temperature | -20β~60β (-4β~140β) | |
| Operating humidity | <90% RH (non-condensing) | |
| Drop test | 1m | |
| General Characteristics | ||
| Power | 1.5V battery (LR03) x 2 | 9V Battery (6F22) |
| Display | 20mm x 24mm | 22mm X 22mm |
| Product color | Red and grey | |
| Product net weight | 146g | 185g |
| Product size | 135mm x 94mm x 36.5mm | 153mm X 108mm X40mm |
| Standard individual packing | Blister, English manual | |
| Standard quantity per carton | 20pcs | 48pcs |
| Standard carton measurement | 430mm x 265mm x 300mm | 590Γ530Γ360mm (0.11 CBM Per Standard Carton) |
| Standard carton gross weight | 6.97kg | 14.8kg |










Customer Questions and answers :
Login to ask a question