Decent Motor Cycle Tyre & Tube Trooper
ItemCode: 849723
Brand: Decent
Material: Rubber & Carbon & Nylon
Product type: Motorcycle Tyre, Tube Type
Size: 2.75-17
P.R: 41 PR
Tyre size chart:
Bike Model (HONDA) | CC | Tyre size(F) | Tyre size-R |
CBR 150R | 150 | 100/80-17 | 130/70-17 |
CB Stroke | 150 | 80/100-17 | 110/80-17 |
CB Trigger | 150 | 80/100-17 | 110/80-17 |
CB Shine | 125 | 80/100-18 47P | 80/100-18 54P |
Livo110 | 110 | 80/100-18 | 80/100-18 |
Dream Neo | 110 | 80/100-18 | 80/100-18 |
Wave Alpha | 125 | 2.50 - 1 7 3 8L | 2.75 - 1 7 47P |
Wave Alpha | 110 | 70/90 - 17 38P | 80/90 - 17 50P |
Bike Model (BAJAJ) | CC | Tyre Size-F | Tyre Size-R |
Pulsar NS | 150 | 80/100-17 46 P | 100/90-17 55P |
V15 | 150 | 90/90 – 18 | 120/80 – 16 |
Pulsar AS | 150 | 80/100-17" 46P | 110/80-17" 57P |
Pulsar 135 | 135 | 2.75 x 17" | 100/90 x 17" |
Discover 150F | 150 | 80/100-17 | 100/90-17 |
Discover 150 | 150 | 2.75 x 17 | 10090 x 17 |
Discover 135 | 135 | 2.75 x 17, 42 p | 100/90 x 17, 52 p |
Discover 125st | 125 | 2.75 x 17" | 3.00 x 17" |
Discover 125 | 125 | 10090 x 17 | 10090 x 17 |
Discover 100 | 100 | 2.75 X 17" | 3.00 X 17" |
Platina ES | 100 | 2.75*17", 41 P | 3.00*17", 50 P |
CT 100 | 100 | 2.75*17" | 3.00*17" |
Bike Model (HERO) | CC | Tyre Size-F | Tyre Size-R |
HUNK 2016 | 150 | 80/100 x 18-47 P | 100 / 90 X 18-56 P |
Extreme | 150 | 80 / 100 x 18 – 47 P T/L | 110 / 90 x 18 - 61 P T/L |
Glamour | 125 | 2.75 x 18 – 42 P/ 4 PR | 3.00 x 18 -52 P/ 6 PR |
Splendor iSmart | 100 | 2.75 x 18 - 4 PR | 80/100 - 47P | 2.75 x 18 - 6 PR | 80/100 - 54P |
Splendor Pro | 100 | 2.75 x 18 – 42 P / 4 PR | 2.75-18 - 48P 6 PR |
Pleasure | 100 | 3.50-10 4 PR / 51J | 3.50-10 4PR / 51 J |
Passion pro | 100 | 2.75 x 18 - 4 PR / 42 P | 3.00 x 18 - 6 PR / 52 P |
HF Deluxe | 100 | 2.75 x18 - 4PR/42 P | 2.75 x 18 -6 PR/48 P |
HF Dawn | 100 | 2.75 x 18 - 4 PR / 42 P | 2.75 x 18 - 6 PR/ 48 P |
Bike (HERO HONDA) | CC | Tyre Size-F | Tyre Size-R |
CBZ XTREME | 150 | 80/100-18 – 47 P | 100/90-18 56 P |
PLEASURE SCOOTY | 100 | 90/100-10 53J T/L | 90/100 X 10 - 53 J T/L |
SPLENDOR NXG | 100 | 2.75 x 18 - 4 PR 42 P | 2.75 x 18 - 6 PR 48 P |
Bike Model (TVS) | CC | Tyre Size-F | Tyre Size-R |
APACHE RTR BLUE | 150 | 90/90 R17 | 110/80 R17 |
APACHE HYPER EDGE | 150 | 90/90 x 17 | 110/80 17 |
PHOENIX | 125 | 2.75x17" | 90/90 x 17" |
FLAME SR | 125 | 90 x 90 - 17" | 100 x 90 - 17" |
STAR SPORTS | 125 | 2.75 x 18 ply | 3.00 x 18 ply |
METRO PLUS | 110 | 2.75 x 17 | 3.00 x 17 |
METRO | 100 | 2.75 x 18 | 3.00 x 18 |
WEGO | 110 | 90/90-12 | 90/90-12 |
SCOOTY PEP PLUS | 90 | 3.00 X 10 | 3.00 X 10 |
JIVE 110 | 110 | 2.75 x 17 | 3.00 x 17 |
XL | 100 | 2.5 X 16 | 2.5 X 16 |
JUPITER | 110 | 90/90-12,Tubeless | 90/90-12,Tubeless |
STRYKER | 125 | 2.75 x 17 (tubeless) | 90/90 x 17 (tubeless) |
SCOOTY ZEST | 110 | 90/100 10, Tubeless | 90/90 10, Tubeless |
Bike Model (SUZUKI) | CC | Tyre Size-F | Tyre Size-R |
GIXXER 155 | 155 | 100/80-17 | 140/60-17 |
GIXXER 155 SF (FAIRED) | 155 | 100/80 - 17 - Tubeless | 140/60R - 17 - Radial Tubeless |
GS150R | 150 | 2.75-18 42P | 100/90-18 M/C 56P |
HAYATE | 110 | 70/100-17M/C 40P (Tubeless) | 80/100-17M/C 53P (Tubeless) |
SLINGSHOT PLUS | 125 | 2.75 -18 42P | 3.00 -18 52P |
LETS SCOOTER | 110 | 90/100-10 Tubeless | 90/100-10 Tubeless |
ACCESS SCOOTER | 125 | 90/100-10 Tubeless | 90/100-10 Tubeless |
Bike (ZONGSHEN) | CC | Tyre Size-F | Tyre Size-R |
ONE T | 150 | 90/90-17 (49P) | 110/80-17 (57P) |
ONE | 150 | 90/90-17 | 110/80-17 |
ZS 150-58 | 150 | 90/90-17 (57P) | 130/90-15 (72P) |
ZS 125-68 | 125 | 2.75-18 | 3.25-17 |
ZS 100-27 | 100 | 2.75-18/42P | 2.75-18/49P |
ZS 110-56 | 110 | 2.5-17 | 2.57-17 |
Bike Model (WALTON) | CC | Tyre Size-F | Tyre Size-R |
XPLORE | 140 | 3.00-18 | 110/90-17 |
FUSION 125 EX | 125 | 2.75-17 | 3.0-17 |
FUSION 125 | 125 | 2.75-17 | 3.0-17 |
FUSION 110 | 110 | 2.75-17 | 3.0-17 |
FUSION 110 EX | 110 | 2.75-17 | 3.0-17 |
CRUIZE 100 | 100 | 2.75-17 | 3.0-17 |
STYLEX 100 | 100 | 2.50-18 | 2.75-18 |
RANGER 100 | 100 | 2.75-17 | 3.0-17 |
LEO | 80 | 2.5-18 | 2.75-18 |
Bike Model (RUNNER) | CC | Tyre Size-F | Tyre Size-R |
BULLET 135 | 135 | 2.75-18 | 3.25-18 |
BULLET 125 | 125 | 2.75-18 | 3.20-18 |
BULLET 100 | 100 | 2.75-18 | 3.25-18 |
APOLLO | 100 | 2.50-17 | 2.75-17 |
GALAXY | 80 | 2.50-17 | 2.75-17 |
AD 80S | 80 | 2.50-17 | 2.75-17 |
TROVER | 100 | 2.50-17 | 2.75-17 |
KS | 100 | 2.75-18 | 3.00-18 |
ES | 100 | 2.75-18 | 3.00-18 |
ROYAL + | 110 | 2.75-18 | 3.00-18 |
F100-6A | 100 | 2.50-18 | 2.75-18 |
KITE | 100 | 2.50-17-4PR//42P | 2.75-17-4PR//41P |
TURBO | 125 | 2.75-18 | 90/90-18 |
FREEDOM | 110 | 2.75 -18 | 3.00-18 |
CHEETA | 100 | 2.50-18 | 2.75-18 |
BIJOY | 100 | 2.50-18 | 2.75-18 |
DURANTO | 80 | 2.25-17 | 2.50-17 |
TURBO | 150 | 2.75-80 | 90x90-18 |
Bike Model (YAMAHA) | CC | Tyre Size-F | Tyre Size-R |
VIXION | 150 | 90/80-17M/C 46P | 120/70-17M/ C 58P |
XABRE | 150 | 110/70-17 M/C 54S | 130/70-17 M/C 62S |
M-SLAZ | 150 | 110/70-17 M/C 54S | 130/70-17 M/C 62S |
FZ150i | 150 | 90/80 - 17 M/C 46P tubeless | 120/70 - 17 M/C 58P tubeless |
YZF R15 V2 | 150 | 90 / 80 x 17" | 130 / 70 x R 17" |
YZF R15 S | 150 | 90/80-17 | 130/70 R17 |
FAZER V2 FI | 150 | 100 / 80-17M / C (52P) | 140 / 60-R17M / C (63P) |
FAZER | 150 | 100 / 80-17M / C (52P) | 140 / 60-R17M / C (63P) |
FZS V2 | 150 | 100/80-17M/C 52PT/L | 140/60-R17M/C (63P)revz-Y |
FZ | 150 | 100/80-17 | 140/60-R17 |
SZ-RR | 150 | 2.75-17M/C 41P | 100/90-17M/C 55P (Tubeless) |
SZ-R | 150 | 2.75 - 17 41 P | 10090 - 17 55 P |
SALUTO | 125 | 80/100-18 47P T/L | 80/100-18 54P Tubeless |
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.

- Duranta Distribution Store
- Sold By Rangpur Metal Industries Ltd.
Positive Seller Ratings
97%
Ship On Time
88%
Seller Size
Customer Questions and answers :
Login to ask a question